<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Photo Montage]]></title>
		<link>http://www.eagleproperty.com.au/EVP/categories/photo-montage.html</link>
		<description><![CDATA[Photomontage is an architectural term describing the method of visualising the unbuilt project into the existing streetscape. 
Photomontage is also the process (and result) of making a composite photograph by cutting and joining a number of other photographs or manipulating a photo. The composite picture was sometimes photographed so that the final image is converted back into a seamless photographic print. A similar method, although one that does not use film, is realized today through image-editing software.
We can take your existing image of a building and create a modification of it - either for Town Planning application purposes or Marketing.
On this page you will find a number of examples of projects that required photomontage and photo manipulation works.]]></description>
		<language>en-us</language>
		<copyright>http://www.eagleproperty.com.au/EVP/categories/photo-montage.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Sun, 01 Aug 2010 16:02:52 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[House & Land Package Photos Modifications]]></title>
			<link>http://www.eagleproperty.com.au/EVP/articles/house--land-package-photos-modifications.html</link>
			<description><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; line-height: 1.5em; padding: 0px;">In this group of photos - we will present the before and after images of photo modifications.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; line-height: 1.5em; padding: 0px;">The client provided the original photos in high resolution and they were then used within their marketing website.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; line-height: 1.5em; padding: 0px;">The benefit of this process is the cost effectiveness rather than creating full 3D models - this way the house prior to completion can be visualised to how it would look with landscaping in place. Also time taken to modify the photos is a few days versus a few weeks for a 3D visualisation.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; line-height: 1.5em; padding: 0px;">See if you can spot the difference between the images.</p>]]></description>
			<author>no@spam.com (Stan Zaslavsky)</author>
			<lastBuildDate>Wed, 09 Dec 2009 10:30:34 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.eagleproperty.com.au/EVP/articles/house--land-package-photos-modifications.html</guid>
		</item>
		<item>
			<title><![CDATA[Photo Manipulations for Marketing images]]></title>
			<link>http://www.eagleproperty.com.au/EVP/articles/photo-manipulations-for-marketing-images.html</link>
			<description><![CDATA[<p>In this group of photos - we will present the before and after images of photo modifications.</p>
<p>The client provided the original photos in high resolution and they were then used within their marketing website.</p>
<p>See if you can spot the difference between the images.</p>]]></description>
			<author>no@spam.com (Stan Zaslavsky)</author>
			<lastBuildDate>Tue, 13 Oct 2009 10:03:04 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.eagleproperty.com.au/EVP/articles/photo-manipulations-for-marketing-images.html</guid>
		</item>
		<item>
			<title><![CDATA[House & Land Package Photo Manipulation]]></title>
			<link>http://www.eagleproperty.com.au/EVP/articles/house--land-package-photo-manipulation.html</link>
			<description><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; line-height: 1.5em; padding: 0px;">In this group of photos - we will present the before and after images of photo modifications.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; line-height: 1.5em; padding: 0px;">The client provided the original photos in high resolution and they were then used within their marketing website.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; line-height: 1.5em; padding: 0px;">The benefit of this process is the cost effectiveness rather than creating full 3D models - this way the house prior to completion can be visualised to how it would look with landscaping in place.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; line-height: 1.5em; padding: 0px;">See if you can spot the difference between the images.</p>]]></description>
			<author>no@spam.com (Stan Zaslavsky)</author>
			<lastBuildDate>Wed, 12 Aug 2009 10:26:53 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.eagleproperty.com.au/EVP/articles/house--land-package-photo-manipulation.html</guid>
		</item>
		<item>
			<title><![CDATA[Townhouse Development Photo Montage]]></title>
			<link>http://www.eagleproperty.com.au/EVP/articles/townhouse-development-photo-montage-.html</link>
			<description><![CDATA[<p><em>Architectural Visualisation Package</em></p>
<p>Photo Montage for a Townhouse  Development</p>
<p>Files required: DWG of plans, Colours and  Finishes specification</p>]]></description>
			<author>no@spam.com (Stan Zaslavsky)</author>
			<lastBuildDate>Mon, 09 Mar 2009 21:39:01 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.eagleproperty.com.au/EVP/articles/townhouse-development-photo-montage-.html</guid>
		</item>
	</channel>
</rss>
