<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Commercial Projects]]></title>
		<link>http://www.eagleproperty.com.au/EVP/categories/3d-image-perspectives/commercial-projects.html</link>
		<description><![CDATA[Commercial projects]]></description>
		<language>en-us</language>
		<copyright>http://www.eagleproperty.com.au/EVP/categories/3d-image-perspectives/commercial-projects.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Sun, 05 Sep 2010 13:43:46 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Commercial Offices Exterior]]></title>
			<link>http://www.eagleproperty.com.au/EVP/articles/commercial-offices-exterior.html</link>
			<description><![CDATA[<p style="margin: 0px 0px 15px; padding: 0px; line-height: 1.5em;"><em>Architectural Visualisation Package</em></p>
<p style="margin: 0px 0px 15px; padding: 0px; line-height: 1.5em;">3D Perspectives - Exterior for a Commercial Office development.</p>
<p style="margin: 0px 0px 15px; padding: 0px; line-height: 1.5em;">Files required: DWG of plans, Schedule of Colours and Finishes.</p>]]></description>
			<author>no@spam.com (Stan Zaslavsky)</author>
			<lastBuildDate>Wed, 02 Sep 2009 11:12:44 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.eagleproperty.com.au/EVP/articles/commercial-offices-exterior.html</guid>
		</item>
	</channel>
</rss>
